Project execution is the final stage of the GEF project cycle, and is the result of all key decisions and plans made during the project development process. Project execution begins when the team responsible for managing the project (the Project Management Unit) is nominated and recruited, and the spending of GEF funds on project activities begins.
This section explores:
- Roles and Responsibilities (Implementation versus Execution)
- Inception Workshop
- Reporting Requirements (see table below)
Reporting Requirement | Responsible | Deadline | Notes |
---|---|---|---|
Annual Work Plan and Budget | PMU | Annually | |
Quarterly Financial Report | PMU | Quarterly | |
Financial Audit | PMU | Annually | |
Project Progress Report | PMU | Biannually | |
Project Implementation Report | WWF GEF | Annually | Submitted to the GEF Secretariat |
Project Support Mission | WWF GEF, PMU | Annually | May occur more frequently based on project |
Results Framework, including GEF Core Indicators | PMU | Annually | |
Co-financing Letters | PMU | Annually | |
Midterm Evaluation | Independent Evaluator | Mid-term | Not needed for MSP |
Terminal Evaluation | Independent Evaluator | Close | |
Project Closeout Report | PMU | Close |

Simon de Trey White / WWF-UK